Live Website Analytics
Welcome! You seem to access this page with IP, 38.107.179.230.
Last 50 Unique Visits**
| SN | Page | IP | LAN IP | Referer | Viewed At | City | Country |
|---|---|---|---|---|---|---|---|
| 5620 | about | 180.151.34.5 2/2 | N/A 3618/3618 | google.com/i... 2/2 | 07/02/12 04:15:38 2/2 | (Unkno... 1048/1048 | (Unkno... 1048/1048 |
| 5619 | about | 180.151.34.5 1/2 | N/A 3617/3618 | google.com/i... 1/2 | 07/02/12 04:15:16 1/2 | (Unkno... 1047/1048 | (Unkno... 1047/1048 |
| 5618 | analytics | 115.248.130.148 7/7 | 10.4.12.20 4/4 | /contact/ 574/574 | 06/02/12 22:57:26 9/9 | (Unkno... 1046/1048 | (Unkno... 1046/1048 |
| 5617 | contact | 115.248.130.148 6/7 | 10.4.12.20 3/4 | /resume.html 825/825 | 06/02/12 22:56:55 8/9 | (Unkno... 1045/1048 | (Unkno... 1045/1048 |
| 5616 | resume | 115.248.130.148 5/7 | 10.4.12.20 2/4 | / 1158/1158 | 06/02/12 22:56:53 7/9 | (Unkno... 1044/1048 | (Unkno... 1044/1048 |
| 5615 | about | 115.248.130.148 4/7 | 10.4.12.20 1/4 | Direct 1577/1577 | 06/02/12 22:56:42 6/9 | (Unkno... 1043/1048 | (Unkno... 1043/1048 |
| 5614 | about | 115.113.251.2 2/2 | N/A 3616/3618 | facebook.com... 1/1 | 06/02/12 16:26:26 5/9 | (Unkno... 1042/1048 | (Unkno... 1042/1048 |
| 5613 | analytics | 119.82.115.242 7/7 | N/A 3615/3618 | /contact/ 573/574 | 06/02/12 15:40:27 4/9 | (Unkno... 1041/1048 | (Unkno... 1041/1048 |
| 5612 | contact | 119.82.115.242 6/7 | N/A 3614/3618 | /resume.html 824/825 | 06/02/12 15:40:17 3/9 | (Unkno... 1040/1048 | (Unkno... 1040/1048 |
| 5611 | resume | 119.82.115.242 5/7 | N/A 3613/3618 | / 1157/1158 | 06/02/12 15:40:16 2/9 | (Unkno... 1039/1048 | (Unkno... 1039/1048 |
| 5610 | about | 119.82.115.242 4/7 | N/A 3612/3618 | Direct 1576/1577 | 06/02/12 15:40:09 1/9 | (Unkno... 1038/1048 | (Unkno... 1038/1048 |
| 5609 | contact | 141.0.9.57 2/2 | 117.226.190.85 2/2 | / 1156/1158 | 05/02/12 13:18:37 2/2 | Manila 7/7 | PHILIP... 15/15 |
| 5608 | about | 141.0.9.57 1/2 | 117.226.190.85 1/2 | m.facebook.c... 1/1 | 05/02/12 13:18:19 1/2 | Manila 6/7 | PHILIP... 14/15 |
| 5607 | about | 122.167.81.231 2/2 | N/A 3611/3618 | Direct 1575/1577 | 03/02/12 19:53:29 2/2 | Bangalore 60/60 | INDIA ... 3571/3571 |
| 5606 | about | 122.167.81.231 1/2 | N/A 3610/3618 | Direct 1574/1577 | 03/02/12 19:53:27 1/2 | Bangalore 59/60 | INDIA ... 3570/3571 |
* Data collected from HostIp.info.
** Maps the last 50 unique place visits. Data collected from HostIp.info. There may be some ambiguity with the location and the corresponding latitude, longitude due to inadequate database with HostIp.info. A lot of locations can't be shown, as a mass of IPs don't have their corresponding locations mapped in the database.
*** Raw unprocessed data for the last 15 page hits. Values in superscripts for IP, Proxy IP, Referer, City and Country represent (ith hit)/(total hits). In case of viewed at, it represents (ith hit that day)/(total hits that day). The link attached with Page is only to show the page full name in status bar due to space restriction. The link doesn't work however. Data for user agents is not shown for the same reason.
# Analytics developed using Ajax, Google Maps API, Open Flash Chart and Ruby on Rails. Analytics best viewed in Mozilla Firefox 3.
** Maps the last 50 unique place visits. Data collected from HostIp.info. There may be some ambiguity with the location and the corresponding latitude, longitude due to inadequate database with HostIp.info. A lot of locations can't be shown, as a mass of IPs don't have their corresponding locations mapped in the database.
*** Raw unprocessed data for the last 15 page hits. Values in superscripts for IP, Proxy IP, Referer, City and Country represent (ith hit)/(total hits). In case of viewed at, it represents (ith hit that day)/(total hits that day). The link attached with Page is only to show the page full name in status bar due to space restriction. The link doesn't work however. Data for user agents is not shown for the same reason.
# Analytics developed using Ajax, Google Maps API, Open Flash Chart and Ruby on Rails. Analytics best viewed in Mozilla Firefox 3.
